SHSRC Conducts various research studies as per need of public health department. Additionally, Implementation studies are also being conducted in collaborations with other partners like ICMR and various NGOs. At onset of financial year SHSRC conducts need assessment workshop for finalization of research areas. Research study includes primary research and secondary data analysis.
| Sr. No. | Name of Research Study | Year |
|---|---|---|
| 1 | A Situation Assessment Study on Knowledge, Skills and Challenges Faced by Accredited Social Health Activists (ASHAs) in Maharashtra | 2023–24 |
| 2 | Assessment of Community Health Officers’ Role in Delivering Comprehensive Primary Health Care Services in Maharashtra | 2024–25 |
| 3 | Mapping of ASHA (Rural): Profile, Training & Incentive Patterns – Secondary Data Analysis of ASHA Program | 2022–23 |
| 4 | Mapping of ASHA (Rural): Profile, Training & Incentive Patterns – Secondary Data Analysis of ASHA Program | 2023–24 |
| 5 | Immunization Coverage in Maharashtra | 2023–24 |
| 6 | A Study to Determine Reasons for Home Deliveries in Bhiwandi & Malegaon Corporation of Thane and Nashik District | 2023–24 |
| 7 | Evaluation of Implementation of Anaemia Mukt Bharat Program in Maharashtra | 2023–24 |
| 8 | Evaluation of SNCU for Reducing Neonatal Deaths in Selected Districts of Maharashtra | 2023–24 |
| 9 | Assessment of Trauma Care Units (TCUs) in Maharashtra | 2024–25 |
| 10 | Secondary Data Analysis on Antimicrobial Resistance | 2024–25 |
| 11 | Realizing Children’s Full Potential by Ending Lead Poisoning | 2024–25 |
| 12 | Health Status of Sugarcane Cutter Migrant Women in Selected Districts of Maharashtra | 2024–25 |
In various part of the Public Health Department, evidence-based changes are required, this can be ensured through the implementation research studies. IR requires a longer period of time to collect the evidence, formulate SOPs and translate into practice.
| Name of Research Study | Collaborating Partners |
|---|---|
| Implementation Research to develop an optimized model of comprehensive intervention package and delivery strategies to reduce stillbirth | ICMR - KEM Research Centre |
| Childhood Lead Exposure Study | Pure Earth & Vital Strategies |
| Vaccine Seroepidemiology Network (VacSeNe): Immunoepidemiology in Disease Surveillance and Immunization Programmes for Achieving Disease Elimination | ICMR - NIV |
| Use of Geospatial Technologies for Mapping the Measles Vaccination Coverage in Maharashtra | ICMR - NITVAR |
| Implementation Research to enhance screening, early diagnosis and treatment of Cancer in Palghar district | ICMR - NIRRCH |